Laser Main Summer Series 2010

Littleton Sailing Club

Results as of 15:50 on September 27, 2010

Overall

Sailed: 12, Discards: 5, To count: 7, To qualify: 7, Ratings: PY, Entries: 25, Scoring system: Littleton Sailing Instructions
Rank HelmName CrewName Class SailNo PY 3/04 17/04 24/04 01/05 08/05 22/05 29/05 05/06 03/07 10/07 17/07 11/09 Total Nett
1st Glover David   Laser 167844 1080 2.0 (26.0 DNC) 3.0 1.0 (26.0 DNC) 1.0 (26.0 DNC) 2.0 2.0 (5.0) 2.0 (26.0 DNC) 122.0 13.0
2nd Glover Laura   Laser Radial 1104 3.0 (26.0 DNC) 1.0 2.0 (26.0 DNC) (5.0) 2.0 5.0 3.0 (26.0 DNC) 1.0 (26.0 DNC) 126.0 17.0
3rd Pepper Nick   Laser Radial 1104 4.0 (26.0 DNC) (5.0) (26.0 DNC) 3.0 (26.0 DNC) 1.0 3.0 (6.0) 1.0 4.0 2.0 107.0 18.0
4th Sellings Ray   Laser 108844 1080 1.0 (26.0 DNC) 2.0 (26.0 DNC) 7.0 (26.0 DNC) 3.0 (26.0 DNC) 4.0 4.0 (26.0 DNC) 1.0 152.0 22.0
5th Goodway Derek   Laser Radial 176285 1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 4.0 2.0 (10.0) 4.0 1.0 2.0 7.0 (26.0 DNC) 137.0 23.0
6th Lewis (Y) Philip   Laser 165311 1080 6.0 (26.0 DNC) 4.0 (10.0 DNF) 2.0 3.0 (9.0) 1.0 (26.0 DNC) 7.0 3.0 (26.0 DNC) 123.0 26.0
7th Thomson Ewan   Laser 72402 1080 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 (9.0) 6.0 (26.0 DNC) 8.0 8.0 6.0 3.0 155.0 42.0
8th Greogg Martin   Laser 1080 8.0 (26.0 DNC) (26.0 DNC) 5.0 8.0 6.0 (11.0) 7.0 (26.0 DNC) (11.0) 10.0 6.0 150.0 50.0
9th Dodman Richard   Laser 75356 1080 7.0 (26.0 DNC) (26.0 DNC) 7.0 9.0 8.0 (14.0) (26.0 DNC) 5.0 12.0 (26.0 DNC) 5.0 171.0 53.0
DNQ Lewis Andrew   Laser 165311 1080 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) 7.0 6.0 26.0 DNC 3.0 9.0 26.0 DNC 212.0 82.0
DNQ Cotter (Y) Amy   Laser Radial 5159 1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0 DNF 10.0 (26.0 DNC) 15.0 (26.0 DNC) 26.0 DNC 16.0 DNF 11.0 7.0 225.0 95.0
DNQ Blackman Steve   Laser Radial 41420 1104 11.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0 13.0 (26.0 DNC) 7.0 26.0 DNC 5.0 26.0 DNC 228.0 98.0
DNQ Harcombe Tony   Laser Radial 133454 1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 8.0 26.0 DNC 14.0 12.0 4.0 246.0 116.0
DNQ Bowdler Ray   Laser 102560 1080 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 5.0 26.0 DNC 26.0 DNC 26.0 DNC 8.0 26.0 DNC 251.0 121.0
DNQ Friend Clive   Laser 146280 1080 9.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) 26.0 DNC 26.0 DNC 9.0 26.0 DNC 26.0 DNC 259.0 129.0
DNQ Taylor Nigel   Laser 123640 1080 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 8.0 26.0 DNC 10.0 10.0 26.0 DNC 26.0 DNC 262.0 132.0
DNQ McGuire Steve   Laser 127733 1080 (26.0 DNC) 1.0 (26.0 DNC) 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 265.0 135.0
DNQ Rickards (Y) Harry   Laser Radial 160549 1104 (26.0 DNC) 3.0 DNF 7.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 270.0 140.0
DNQ Olliff Simon   Laser 142207 1080 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) 12.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 273.0 143.0
DNQ Schwartz Michiel   Laser 145158 1080 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 4.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 290.0 160.0
DNQ Harcombe Dan   Laser Radial 133454 1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 26.0 DNC 26.0 DNC 292.0 162.0
DNQ Lock Gary   Laser 88707 1080 (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 292.0 162.0
DNQ Hitt Roger   Laser 49852 1080 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 9.0 26.0 DNC 26.0 DNC 26.0 DNC 295.0 165.0
DNQ Harcombe Theresa   Laser Radial 146083 1104 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 13.0 26.0 DNC 26.0 DNC 299.0 169.0
DNQ Moles Rory   Laser 19542 1080 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 13.0 26.0 DNC 299.0 169.0


www.littletonsc.co.uk


Sailwave Scoring Software 2.02 build 4
www.sailwave.com